We have provided some summary tables to give you the responses from a variety of questions on the CensusAtSchool NZ survey conducted in August-September 2003. We have not summarised every variable in the data base because we want to encourage students to pose statistical questions and investigate the data for themselves.
Total students taking part by year level:
Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | |
---|---|---|---|---|---|---|
Number | 2244 | 2834 | 1945 | 2131 | 4573 | 3932 |
% | 13 | 16 | 11 | 12 | 26 | 22 |
Total students taking part by gender:
Boys | Girls | |
---|---|---|
Number | 8108 | 9551 |
% | 46 | 54 |
Technology – Are you connected?
Technology access | % Year 5-6 | % Year 7-8 | % Year 9-10 |
---|---|---|---|
Cellphone | 13 | 32 | 57 |
Computer | 83 | 88 | 90 |
Internet | 70 | 79 | 84 |
Calculator | 58 | 78 | 92 |
Skipping – Are boys or girls the quickest at skipping? Here are the mean number of skips:
Gender | Year 5 | Year 6 | Year 7 | Year 8 |
---|---|---|---|---|
Boys | 1.4 | 1.5 | 1.6 | 1.7 |
Girls | 1.6 | 1.7 | 1.8 | 1.8 |
All students | 1.5 | 1.6 | 1.7 | 1.7 |
Breakfast – Breakfast food choices by year groups
Item | % Year 5-6 | % Year 7-8 | % Year 9-10 |
---|---|---|---|
Milk | 34 | 32 | 30 |
Coffee/Tea/Milo | 29 | 29 | 26 |
Juice | 21 | 20 | 19 |
Toast/Bread | 43 | 44 | 41 |
Cereal | 54 | 49 | 42 |
Fruit | 17 | 18 | 16 |
Other | 8 | 7 | 10 |
Nothing | 5 | 8 | 13 |
Note: Percentages will not add to 100 as students could pick as many items as they had.
Region – total students taking part by region
Region | Count | % |
---|---|---|
Auckland | 7825 | 44 |
Bay of Plenty | 478 | 3 |
Canterbury | 2025 | 11 |
Gisbourne | 114 | 1 |
Hawkes Bay | 455 | 3 |
Manawatu-Wanganui | 1065 | 6 |
Nelson-Marlborough | 737 | 4 |
Northland | 545 | 3 |
Otago | 685 | 4 |
Southland | 293 | 2 |
Taranaki | 520 | 3 |
Waikato | 1457 | 8 |
Wellington | 1716 | 10 |
West Coast | 131 | 1 |
Favourite subject at school
Favourite Subject | % Boys | % Girls |
---|---|---|
Art | 8 | 18 |
Computer/Information technology | 8 | 3 |
Dance or Drama | 4 | 13 |
Ecomonics | 1 | 1 |
English | 4 | 7 |
Graphics | 5 | 2 |
Foreign Languages | 3 | 5 |
Maori | 2 | 3 |
Mathematics | 6 | 5 |
Music | 5 | 4 |
Physical Education/Health | 33 | 18 |
Science | 6 | 5 |
Social Studies | 3 | 5 |
Technology – food & textiles | 3 | 5 |
Technology – design & materials | 9 | 5 |
Favourite Subject | % Boys | % Girls |
---|---|---|
Art | 15 | 24 |
Computer/Information technology | 11 | 2 |
Dance or Drama | 4 | 21 |
Ecomonics | 0 | 0 |
English | 2 | 6 |
Graphics | 1 | 0 |
Foreign Languages | 1 | 2 |
Maori | 1 | 2 |
Mathematics | 8 | 5 |
Music | 4 | 4 |
Physical Education/Health | 31 | 16 |
Science | 4 | 3 |
Social Studies | 1 | 2 |
Technology – food & textiles | 7 | 8 |
Technology – design & materials | 10 | 5 |
Favourite Subject | % Boys | % Girls |
---|---|---|
Art | 29 | 41 |
Computing/Information Technology | 12 | 4 |
Dance or Drama | 4 | 20 |
English | 4 | 7 |
Maori | 1 | 2 |
Maths | 19 | 10 |
Music | 3 | 4 |
Physical Education/Health | 13 | 6 |
Science | 6 | 3 |
Social Studies | 1 | 1 |
Technology/Design | 7 | 2 |
Mean Reaction time (in seconds) by dominant hand and gender
Dominant hand | Boys | Girls |
---|---|---|
Left | 1.18 | 1.23 |
Right | 0.77 | 0.92 |
Travel time to school in minutes by region (% of students)
Region | 0-10 | 11-20 | 21-30 | 31-40 | 41-50 | 51-60 | >60 |
---|---|---|---|---|---|---|---|
Auckland | 8 | 59 | 8 | 0 | 25 | 0 | 0 |
Bay of Plenty | 23 | 47 | 4 | 0 | 26 | 0 | 0 |
Canterbury | 66 | 21 | 13 | 0 | 0 | 0 | 0 |
Gisbourne | 85 | 15 | 0 | 0 | 0 | 0 | 0 |
Hawkes Bay | 12 | 79 | 9 | 0 | 0 | 0 | 0 |
Manawatu-Wanganui | 61 | 39 | 0 | 0 | 0 | 0 | 0 |
Nelson-Marlborough | 18 | 82 | 0 | 0 | 0 | 0 | 0 |
Northland | 27 | 46 | 27 | 0 | 0 | 0 | 0 |
Otago | 64 | 10 | 26 | 0 | 0 | 0 | 0 |
Southland | 61 | 20 | 18 | 0 | 0 | 0 | 0 |
Taranaki | 32 | 54 | 14 | 0 | 0 | 0 | 0 |
Waikato | 18 | 60 | 23 | 0 | 0 | 0 | 0 |
Wellington | 60 | 13 | 27 | 0 | 0 | 0 | 0 |
West Coast | 41 | 0 | 6 | 6 | 0 | 0 | 48 |