Curated free professional learning development (PLD) resources supporting the teaching of Statistics in Aotearoa New Zealand. Curriculum and Assessment overview.
Facilitate internal PLD sessions during staff, syndicate, or department meetings.
| Recommended Year Levels | |||||
| Software | 4–6 | 7–8 | 9–10 | 11 | 12–13 |
| CODAP | ✓ | ✓ | ✓ | ✓ | ✓ |
| iNZight Lite | ✓ | ✓ | ✓ | ✓ | |
| NZGrapher (not free) | ✓ | ✓ | ✓ | ||
| iNZight | ✓ | ✓ | |||
| Eikosogram | ✓ | ||||
| VITonline | ✓ | ||||
Learning Resources: