Dinos of Patagonia data cards new
Dinosaur data cards – data collected from the Dinos of Patagonia exhibition at Te Papa Museum 2024

Variables:
| Name of the dinosaur | |
| Height | Height of the dinosaur in metres Where the height was given in centimetres, this has been converted to metres 1 m = 100 cm | 
| Length | Length of the dinosaur in metres Where the length was given in centimetres, this has been converted to metres 1 m = 100 cm | 
| Weight | Weight of the dinosaur in kilograms Where the weight was given in grams or tonnes, these have been converted to kilograms 1 T = 1000 kg, 1 kg = 1000 g | 
| Diet | Usual diet, meat, plant, or meat and plant | 
| Period | The time period that the dinosaurs were around | 
| Time ago | The time in years that the dinosaurs were around – single year rather than an interval, if an interval was given, the middle of the interval was used | 
| Discovered | What year the dinosaur was first discovered | 
| Country | The country the dinosaur was first discovered in | 
The data is also available in a CODAP document | Dinos of Patagonia
You can use the blank data cards to find out information about other dinosaurs. If you want to add the new dinosaurs to the dataset, then make a copy of this google sheet and add them in.


